This next section is to help you diagnose the output from a HijackThis scan. If you are still unsure of what to do, or would like to ask us to interpret your log, paste your log into a post in our Privacy Forum.
Every line on the Scan List for HijackThis starts with a section name. Below is a list of these section names and their explanations. You can click on a section name to bring you to the appropriate section.
Section Name Descriptions
| R0, R1, R2, R3 | Internet Explorer Start/Search pages URLs |
| F0, F1, F2,F3 | Auto loading programs |
| N1, N2, N3, N4 | Netscape/Mozilla Start/Search pages URLs |
| O1 | Hosts file redirection |
| O2 | Browser Helper Objects |
| O3 | Internet Explorer toolbars |
| O4 | Auto loading programs from Registry |
| O5 | IE Options icon not visible in Control Panel |
| O6 | IE Options access restricted by Administrator |
| O7 | Regedit access restricted by Administrator |
| O8 | Extra items in the IE right-click menu |
| O9 | Extra buttons on main IE button toolbar, or extra items in IE 'Tools' menu |
| O10 | Winsock hijacker |
| O11 | Extra group in IE 'Advanced Options' window |
| O12 | IE plugins |
| O13 | IE Default Prefix hijack |
| O14 | 'Reset Web Settings' hijack |
| O15 | Unwanted site in Trusted Zone |
| O16 | ActiveX Objects (aka Downloaded Program Files) |
| O17 | Lop.com/Domain Hijackers |
| O18 | Extra protocols and protocol hijackers |
| O19 | User style sheet hijack |
| O20 | AppInit_DLLs Registry value Autorun |
| O21 | ShellServiceObjectDelayLoad |
| O22 | SharedTaskScheduler |
| O23 | Windows XP/NT/2000 Services |
| O24 | Windows Active Desktop Components |
Brak komentarzy:
Prześlij komentarz